Specification | Base Φ (mm) | Max.Load (kgs) | Safety Load (kgs) | |
---|---|---|---|---|
WN-95 Φ10mm Ball Screw 6 TPI | --- | 4,500 | 2,200 | |
WN-95 Φ12mm Ball Screw 6 TPI | --- | 6,000 | 3,000 | |
WN-95B Φ12mm Ball Screw 6 TPI | 100 | 6,450 | 3,225 | |
WN-95G Φ10mm Ball Screw 6 TPI | 80 | 4,400 | 2,200 | |
WN-95G Φ12mm Ball Screw 6 TPI | 80 | 6,300 | 3,100 | |
BaseØ ≥ 100mm: girder spacing no more than 50mm BaseØ < 100mm: girder spacing no more than 35mm |