Specification | Base Φ (mm) | Max.Load (kgs) | Safety Load (kgs) | |
---|---|---|---|---|
WN-94 Φ17mm D Thread P:10mm | 100 | 20,200 | 10,100 | |
WN-94 Φ17mm Ball Screw 4 TPI | 100 | 19,300 | 9,600 | |
WN-94B Φ23mm D Thread P:10mm | 130 | 32,000 | 16,000 | |
WN-94M Φ17mm D Thread P:10mm | 90 | 18,500 | 9,250 | |
WN-94P Φ17mm D Thread P:10mm | 130 | 20,200 | 10,100 | |
BaseØ ≥ 100mm: girder spacing no more than 50mm BaseØ < 100mm: girder spacing no more than 35mm |